With the rewrite of Golem we're migrating from the GNT token to the new ERC-20 compliant GLM token that enables Golem to leverage layer 2 solutions for payments, decentralized exchanges and DeFi.
We are in contact with major exchanges and the Golem team is supporting them through the migration process.
GNT | GLM | Total | |
---|---|---|---|
Total Supply | 211,939,570 | 788,060,430 | 1,000,000,000 |
% Supply | 21.19% | 78.81% | 100% |
Contracts | GNT contract address | GLM contract address |
Status of GLM support in wallets.
Wallet | Status |
---|---|
MyCrypto | Finished |
MyEtherWallet | Finished |
Ledger Live | Finished |
Exodus | Finished |
Freewallet | Finished |
Confirmed and active GLM trading pairs
Exchange | Trading Pairs |
---|---|
Bitfinex | GLM / USD |
Uniswap | GLM / USDt |
Upbit | GLM / KRW |
Upbit | GLM / BTC |
Upbit Indonesia | GLM / BTC |
HitBTC | GLM / BTC |
Huobi | GLM / USDt |
Huobi | GLM / BTC |
Huobi | GLM / ETH |
Poloniex | GLM / BTC |
Poloniex | GLM / USDt |
Gate.io | GLM / USDt |
Binance | GLM / BTC |
Binance | GLM / ETH |
HitBTC | GLM / ETH |
HitBTC | GLM / USDt |
CoinEx | GLM / USDt |
Gate.io | GLM / USDT |
Voyager | GLM / USD |
OKEx | GLM / USDT |
Balancer | GLM / WETH |
Cointree | GLM / AUD |
SushiSwap | GLM / WETH |
Uniswap | GLM / ETH |
Uniswap | GLM / USDC |
Uniswap | GLM / DAI |
Bitvavo | GLM / EUR |
Exchanges migration status
Exchange | Status |
---|---|
Exodus | Finished |
Coinswitch Kuber | Finished |
Crypto.com | Finished |
WazirX | Finished |
Bithumb | Finished |
CEX.IO | Finished |
Bittrex | Finished |
Bitso | Declined |
Coinbase Pro | Acknowledged |
Crex 24 | Declined |
Bitrue | Finished |
Bitvavo | Finished |
OKEx | Finished |
Upbit | Finished |
Bitfinex | Finished |
HitBTC | Finished |
Huobi | Finished |
Poloniex | Finished |
Binance | Finished |
HitBTC | Finished |
CoinEx | Finished |
Cointree | Finished |
Gate.io | Finished |
Last updated: Sept. 9, 2021, 9:05 a.m.